Camps.com


Camp Logo
Winning Techniques Summer Sports Camp
Emsdale, , P0A 1J0
Phone: 705-636-5957
Fax: 705-636-7107

Rate the Camp
No rating done yet on this camp.

Description

Welcome to the Winning Techniques Camp website. We are a co-ed overnight and day camp for children ages 4 to 16.

Winning Techniques is a safe place where campers learn to overcome obstacles, grow as individuals, bond as a group and develop into adults that are excited about meeting life's challenges.



Details

Camp Type:
Residential 
Year Established:
Gender:
coed
Age of Campers:
all ages
Cost/Week:
$849.00/wk (Please contact camp for exact pricing.)
Nearest Large City:
Accreditations:

Activities

artistic:
  • Dance
athletic:
  • Field Hockey
  • Horseback Riding, English
  • Skateboarding
  • Water Sports
teenoption:
  • Leadership ( Teen Option )


Sessions

(Please contact camp directly for updated session schedule.)

Hockey Camp

Week 1 | June 27th — July 3rd

Week 2 | July 4th — July 10th

Week 3 | July 11th — July 17th

Week 4 | July 18th — July 24th

Week 5 | July 25th — July 31st

Week 6 | August 1st — August 7th

Week 7 | August 8th — August 14th

Week 8 | August 15th — August 21st

Figure Skating Camp

Week 1 | June 27th — July 3rd

Week 2 | July 4th — July 10th

Week 3 | July 11th — July 17th

Week 4 | July 18th — July 24th

Week 5 | July 25th — July 31st

Week 6 | August 1st — August 7th

Week 7 | August 8th — August 14th

Week 8 | August 15th — August 21st

Dance Camp

Week 1 | June 27th — July 3rd

Week 2 | July 4th — July 10th

Week 3 | July 11th — July 17th

Week 4 | July 18th — July 24th

Week 5 | July 25th — July 31st

Week 6 | August 1st — August 7th

Week 7 | August 8th — August 14th

Week 8 | August 15th — August 21st

Week 9 | August 22nd — August 28th

Golf Camp

Week 1 | June 27th — July 3rd

Week 2 | July 4th — July 10th

Week 3 | July 11th — July 17th

Week 4 | July 18th — July 24th

Week 5 | July 25th — July 31st

Week 6 | August 1st — August 7th

Week 7 | August 8th — August 14th

Week 8 | August 15th — August 21st

Week 9 | August 22nd — August 28th

Horseback Riding Camp

Week 1 | June 27th — July 3rd

Week 2 | July 4th — July 10th

Week 3 | July 11th — July 17th

Week 4 | July 18th — July 24th

Week 5 | July 25th — July 31st

Week 6 | August 1st — August 7th

Week 7 | August 8th — August 14th

Week 8 | August 15th — August 21st

Week 9 | August 22nd — August 28th

Intense Watersports Camp

 

Week 1 | June 27th — July 3rd

Week 2 | July 4th — July 10th

Week 3 | July 11th — July 17th

Week 4 | July 18th — July 24th

Week 5 | July 25th — July 31st

Week 6 | August 1st — August 7th

Week 7 | August 8th — August 14th

Week 8 | August 15th — August 21st

Week 9 | August 22nd — August 28th

Leadership Camp

Weeks 1 through 4 | June 27th — July 24th

Weeks 5 through 8 | July 25th — August 21st

Fit for Life Camp

Weeks 1 through 4 | June 27th — July 24th

Weeks 5 through 8 | July 25th — August 21st

Sledge Hockey Camp

Week 7 | August 8th — August 14th

Reviews

Please write a review of this camp.
Verification Code:
Please enter below code to the above text box.
  
No Reviews to display
Tek Communications, Inc. © Copyright 2024

Looking for a Summer Camp Job? Upload Your Resume Job Seeker Login