Camps.com


Camp Logo
John Knox Presbyterian Camp
Fischer, TX, 78623
Phone: 830-935-4568
Fax: 830- 935-4189

Rate the Camp
No rating done yet on this camp.

Description

Located in the heart of the Hill country, John Knox Ranch is one of the most unique and beautiful camp and retreat centers in Texas. Covering 300 acres, John Knox Ranch lies on the banks of the Blanco river, six miles away from Wimberley.



The Ranch boasts its own artesian, spring fed Blue Hole, surrounded by limestone cliffs. The Blue Hole feeds lovely Carpers Creek which winds among Pecan, Walnut, and Bald Cypress trees until it meets the Blanco.

 

DONATIONS will help us make JKR a place of welcome and re-creation.  Current essential needs include road maintenance and upgrades, remodel and furnishing in our two-story Ranch House, new mattresses and some new bunk beds in our duplexes and screened shelters, electrical and plumbing upgrades, summer camp equipment and supplies, land management and mowing equipment.  Please feel free to designate your gift for one of these special needs or just leave it undesignated.  When you click DONATE BUTTON you will be guided to PayPal and there you will find a box that offers you a place to describe your gift wishes.  Whether you designate your gift or not.  Your support is very much appreciated.   Thank You.

 


Details

Camp Type:
Residential 
Year Established:
Gender:
coed
Age of Campers:
3 to 12
Cost/Week:
$150 - $750/wk (Please contact camp for exact pricing.)
Nearest Large City:
Accreditations:

Activities

adventure:
  • Canoeing
  • General
  • Ropes Course
artistic:
  • Art
  • Crafting
athletic:
  • Archery
  • Swimming
specialinterest:
  • Gaming


Sessions

(Please contact camp directly for updated session schedule.)

Session Start Date End Date    
JK1A (JK1A) 06/13/2010 06/19/2010 Grade(s) 3rd - 5th
JK1A (JK1A) 06/13/2010 06/19/2010 Grade(s) 3rd - 5th
JK1B (JK1B) 06/13/2010 06/19/2010 Grade(s) 6th - 9th
JK2A (JK2A) 06/20/2010 06/26/2010 Grade(s) 3rd - 5th
JK2B (JK2B) 06/20/2010 07/03/2010 Grade(s) 6th - 9th
JK3A (JK3A) 06/27/2010 07/03/2010 Grade(s) 3rd - 5th
JK4A (JK4A) 07/11/2010 07/17/2010 Grade(s) 3rd - 5th
JK4B (JK4B) 07/11/2010 07/24/2010 Grade(s) 6th - 9th
JK5A (JK5A) 07/18/2010 07/24/2010 Grade(s) 3rd - 5th
JK6B (JK6B) 07/25/2010 07/31/2010 Grade(s) 6th - 9th
JK6A (JK6A) 07/25/2010 07/31/2010 Grade(s) 3rd - 5th
LID1 BACKPACK (LBPK) 06/13/2010 06/22/2010 Grade(s) 10th - 11th
LID1 HI ADV (LADV) 06/27/2010 07/03/2010 Grade(s) 10th - 11th
LID1 BEACH (LBCH) 07/11/2010 07/17/2010 Grade(s) 10th - 11th
LID2 RES2 (LRS2) 07/18/2010 07/31/2010 Grade(s) 11th - 12th
WEEK 1 (DAY1) 06/14/2010 06/18/2010 Age(s) 3 - 11
WEEK 2 (DAY2) 06/21/2010 06/25/2010 Age(s) 3 - 11
WEEK 3 (DAY3) 06/28/2010 07/02/2010 Age(s) 3 - 11
WEEK 4 (DAY4) 07/12/2010 07/16/2010 Age(s) 3 - 11
WEEK 5 (DAY5) 07/19/2010 07/23/2010 Age(s) 3 - 11
Week 6 (DAY 6) 07/26/2010 07/30/2010 Age(s) 3 - 11

Reviews

Please write a review of this camp.
Verification Code:
Please enter below code to the above text box.
  
No Reviews to display
Tek Communications, Inc. © Copyright 2024

Looking for a Summer Camp Job? Upload Your Resume Job Seeker Login